Schedule of Fees
| Overdraft Fee (per item) | $25.00 |
|---|---|
| Research per Hour | $15.00 |
| Telephone Transfer | $2.00 |
| Wire Transfer (outgoing) | $15.00 |
| Wire Transfer- International (outgoing) | $35.00 |
| Notary Fee (non-customer) | $2.00 |
| Returned Check Fee (per item) | $25.00 |
| Photocopy | $3.00 |
| Money Orders | $2.00 |
| ATM / Debit Card Replacement | $5.00 |
| ATM / Debit Card Issue | $5.00 |
| Debit Card Annual Fee | $5.00 |
| Cash Advance (non-customer) | $5.00 |
| Stop Payment Charge | $15.00 |
| Temporary Checks | $0.20 |
| Charge per Check Copy Requested | $3.00 |
| Cashier's Check | $5.00 |
| Levy / Garnishment | $25.00 |
| Safe Deposit Box (3 x 10) | $40.00 |
| Safe Deposit Box (5 x 10) | $60.00 |
| Safe Deposit Box (10 x 10) | $90.00 |
| Special Cut-off Statement | $5.00 |
| Collection Item | $15.00 |
| Overdraft Protection Transfer | $2.00 |
| Balance Inquiry | $1.00 |
| Return of Deposited Item | $5.00 |
| Reconciliation/Hour | $15.00 |
The cost of checks, deposit slips and withdrawal tickets will vary depending upon the style selected and the quantity ordered.

